Under 16 B championship Group B
Round 2
Friday 13th June, 2025
Dundalk Young Irelands
V
St Josephs
6:30pm
Venue: Pairc Eire Og
Referee: Declan Roe
Under 16 A Championship group A
Round 3
Wednesday 18th June, 2025
St Patrick's GFC
V
Glen Emmets
7:00pm
Venue: Páirc Eamoin
Referee: TBC
Under 16 A Championship group C
Round 3
Wednesday 18th June, 2025
Kilkerley Emmets
V
Cooley Kickhams
7:00pm
Venue: Páirc Chill Choirle
Referee: TBC
Under 16 A championship Group D
Round 3
Wednesday 18th June, 2025
Geraldines
V
ORaghallaighs/Oliver Plunketts
7:00pm
Venue: Geraldines
Referee: TBC
Under 16 B championship Group A
Round 3
Wednesday 18th June, 2025
Stabannon/John Mitchells
V
Dundalk Gaels
7:00pm
Venue: Stabannon Parnells
Referee: TBC
Under 16 B championship Group A
Round 3
Wednesday 18th June, 2025
Mattock Rangers
V
Naomh Fionnbarra
7:00pm
Venue: Páirc Máiteoige
Referee: TBC
Under 16 B championship Group B
Round 3
Wednesday 18th June, 2025
Hunterstown Rovers GFC
V
Dundalk Young Irelands
7:00pm
Venue: Páirc Baile Fiach
Referee: TBC
Under 16 B championship Group B
Round 3
Wednesday 18th June, 2025
St Josephs
V
Naomh Mairtin
7:00pm
Venue: Cluskey Park
Referee: TBC
Under 16 C Championship group A
Round 3
Wednesday 18th June, 2025
St Nicholas GFC
V
Roche Emmets GFC
7:00pm
Venue: Jimmy Pentony Park
Referee: TBC
Under 16 C Championship group A
Round 3
Wednesday 18th June, 2025
St Patrick's GFC
V
St Mochtas
7:00pm
Venue: Jimmy Pentony Park
Referee: TBC
Under 16 C Championship Group B
Round 3
Wednesday 18th June, 2025
Dreadnots
V
Wolfe Tones Football
7:00pm
Venue: Páirc Dreadnots
Referee: TBC
×
Under 16 B championship Group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hunterstown Rovers GFC | 6 | 2 | 2 | 0 | 0 | 62 | 36 | 26 | 1.72 |
2 | Naomh Mairtin | 3 | 2 | 1 | 0 | 1 | 37 | 55 | -18 | 0.67 |
3 | St Josephs | 0 | 1 | 0 | 0 | 1 | 23 | 27 | -4 | 0.85 |
4 | Dundalk Young Irelands | 0 | 1 | 0 | 0 | 1 | 20 | 24 | -4 | 0.83 |
×
Under 16 A Championship group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's GFC | 3 | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 1.71 |
2 | Glen Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | St Fechins GAA | 0 | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0.58 |
×
Under 16 A Championship group C Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooley Kickhams | 3 | 1 | 1 | 0 | 0 | 24 | 22 | 2 | 1.09 |
2 | St. Kevins | 3 | 2 | 1 | 0 | 1 | 48 | 41 | 7 | 1.17 |
3 | Kilkerley Emmets | 0 | 1 | 0 | 0 | 1 | 17 | 26 | -9 | 0.65 |
×
Under 16 A championship Group D Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newtown Blues | 6 | 2 | 2 | 0 | 0 | 38 | 29 | 9 | 1.31 |
2 | Geraldines | 0 | 1 | 0 | 0 | 1 | 13 | 17 | -4 | 0.76 |
3 | ORaghallaighs/Oliver Plunketts | 0 | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0.76 |
×
Under 16 B championship Group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naomh Fionnbarra | 6 | 2 | 2 | 0 | 0 | 48 | 31 | 17 | 1.54 |
2 | Dundalk Gaels | 3 | 2 | 1 | 0 | 1 | 25 | 39 | -14 | 0.64 |
3 | Mattock Rangers | 3 | 2 | 1 | 0 | 1 | 49 | 46 | 3 | 1.06 |
4 | Stabannon/John Mitchells | 0 | 2 | 0 | 0 | 2 | 52 | 58 | -6 | 0.89 |
×
Under 16 C Championship group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's GFC | 6 | 2 | 2 | 0 | 0 | 49 | 18 | 31 | 2.72 |
2 | St Nicholas GFC | 3 | 2 | 1 | 0 | 1 | 28 | 33 | -5 | 0.84 |
3 | St Mochtas | 3 | 2 | 1 | 0 | 1 | 54 | 29 | 25 | 1.86 |
4 | Roche Emmets GFC | 0 | 2 | 0 | 0 | 2 | 19 | 70 | -51 | 0.27 |
×
Under 16 C Championship Group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clan na nGael | 6 | 2 | 2 | 0 | 0 | 58 | 40 | 18 | 1.45 |
2 | Dreadnots | 0 | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 0.79 |
3 | Wolfe Tones Football | 0 | 1 | 0 | 0 | 1 | 21 | 34 | -13 | 0.61 |