Under 16 Div 1 Group A
Round 5
Wednesday 23rd April, 2025
St Patrick's GFC
V
St Brides
6:30pm
Venue: Páirc Eamoin
Referee: TBC
Under 16 Div 2 B
Round 5
Wednesday 23rd April, 2025
Dundalk Young Irelands
V
Geraldines
6:30pm
Venue: Pairc Eire Og
Referee: David Loughran
Under 16 Div 1 Group A
Round 5
Wednesday 23rd April, 2025
Cooley Kickhams
V
Naomh Mairtin
7:00pm
Venue: Fr McEvoy Park
Referee: Paul Kneel
Under 16 Div 1 Group B
Round 5
Wednesday 23rd April, 2025
Ardee St. Mary's G.F.C.
V
St. Kevins
7:00pm
Venue: DEFY Páirc Mhuire, Ardee
Referee: David Hurson
Under 16 Div 1 Group B
Round 5
Wednesday 23rd April, 2025
Newtown Blues
V
St Fechins GAA
7:00pm
Venue: Newtown Blues
Referee: Bryan Smith
Under 16 Div 1 Group B
Round 5
Wednesday 23rd April, 2025
Hunterstown Rovers GFC
V
ORaghallaighs/Oliver Plunketts
7:00pm
Venue: Páirc Baile Fiach
Referee: Frank Wade
Under 16 DIV 2 Group A
Round 5
Wednesday 23rd April, 2025
Glyde Rangers/Westerns
V
Dundalk Gaels
7:00pm
Venue: Reaghstown
Referee: Colm Carolan
Under 16 DIV 2 Group A
Round 5
Wednesday 23rd April, 2025
Wolfe Tones Football
V
Stabannon/John Mitchells
7:00pm
Venue: Pairc Bhoilfe Toin
Referee: Emma Dunne
Under 16 Div 2 B
Round 5
Wednesday 23rd April, 2025
Mattock Rangers
V
St Mochtas
7:00pm
Venue: Páirc Máiteoige
Referee: Rory Mc Cullough
Under 16 Div 3
Round 5
Wednesday 23rd April, 2025
Roche Emmetts/Na Piarsaigh
V
Geraldines
7:00pm
Venue: Páirc de Róiste
Referee: Andrew Rogers
Under 16 Div 2 B
Round 5
Wednesday 23rd April, 2025
St Patrick's GFC
V
Naomh Fionnbarra
8:00pm
Venue: Páirc Eamoin
Referee: Declan Roe
Under 16 Div 1 Group A
Round 4
Monday 28th April, 2025
Kilkerley Emmets
V
Cooley Kickhams
7:00pm
Venue: Páirc Chill Choirle
Referee: TBC
×
Under 16 Div 1 Group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's GFC | 12 | 4 | 4 | 0 | 0 | 151 | 39 | 112 | 3.87 |
2 | St Brides | 9 | 4 | 3 | 0 | 1 | 99 | 42 | 57 | 2.35 |
3 | Glen Emmets | 9 | 5 | 3 | 0 | 2 | 106 | 72 | 34 | 1.47 |
4 | Cooley Kickhams | 3 | 3 | 1 | 0 | 2 | 39 | 80 | -41 | 0.48 |
5 | Kilkerley Emmets | 3 | 4 | 1 | 0 | 3 | 29 | 73 | -44 | 0.39 |
6 | Naomh Mairtin | 0 | 4 | 0 | 0 | 4 | 40 | 158 | -118 | 0.25 |
×
Under 16 Div 2 B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geraldines | 12 | 4 | 4 | 0 | 0 | 126 | 47 | 79 | 2.68 |
2 | Dundalk Young Irelands | 9 | 4 | 3 | 0 | 1 | 94 | 96 | -2 | 0.97 |
3 | St Mochtas | 3 | 3 | 1 | 0 | 2 | 48 | 70 | -22 | 0.68 |
4 | Naomh Fionnbarra | 3 | 3 | 1 | 0 | 2 | 55 | 67 | -12 | 0.82 |
5 | Mattock Rangers | 0 | 2 | 0 | 0 | 2 | 49 | 58 | -9 | 0.84 |
6 | St Patrick's GFC | 0 | 2 | 0 | 0 | 2 | 26 | 60 | -34 | 0.43 |
×
Under 16 Div 1 Group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Kevins | 9 | 4 | 3 | 0 | 1 | 108 | 73 | 35 | 1.47 |
2 | Newtown Blues | 7 | 4 | 2 | 1 | 1 | 72 | 49 | 23 | 1.46 |
3 | Ardee St. Mary's G.F.C. | 6 | 3 | 2 | 0 | 1 | 85 | 53 | 32 | 1.60 |
4 | St Fechins GAA | 6 | 3 | 2 | 0 | 1 | 64 | 50 | 14 | 1.28 |
5 | ORaghallaighs/Oliver Plunketts | 4 | 4 | 1 | 1 | 2 | 47 | 73 | -26 | 0.64 |
6 | Hunterstown Rovers GFC | 0 | 4 | 0 | 0 | 4 | 52 | 130 | -78 | 0.40 |
×
Under 16 DIV 2 Group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glyde Rangers/Westerns | 12 | 4 | 4 | 0 | 0 | 60 | 32 | 28 | 1.87 |
2 | St Josephs | 12 | 5 | 4 | 0 | 1 | 106 | 52 | 54 | 2.03 |
3 | Stabannon/John Mitchells | 6 | 4 | 2 | 0 | 2 | 113 | 66 | 47 | 1.71 |
4 | Dundalk Gaels | 3 | 3 | 1 | 0 | 2 | 65 | 74 | -9 | 0.87 |
5 | Clan na nGael | 3 | 4 | 1 | 0 | 3 | 39 | 73 | -34 | 0.53 |
6 | Wolfe Tones Football | 0 | 4 | 0 | 0 | 4 | 27 | 113 | -86 | 0.23 |
×
Under 16 Div 3 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Nicholas GFC | 12 | 4 | 4 | 0 | 0 | 75 | 20 | 55 | 3.75 |
2 | Dreadnots | 9 | 4 | 3 | 0 | 1 | 80 | 72 | 8 | 1.11 |
3 | St Fechins GAA | 3 | 1 | 1 | 0 | 0 | 17 | 8 | 9 | 2.12 |
4 | Roche Emmetts/Na Piarsaigh | 3 | 3 | 1 | 0 | 2 | 26 | 42 | -16 | 0.61 |
5 | Geraldines | 0 | 1 | 0 | 0 | 1 | 8 | 17 | -9 | 0.47 |
6 | St Fechins GAA | 0 | 3 | 0 | 0 | 3 | 7 | 17 | -10 | 0.41 |
7 | Geraldines | 0 | 2 | 0 | 0 | 2 | 16 | 53 | -37 | 0.30 |