Divison 3A Split Rounds
Round 1
Friday 30th May, 2025
Clan na nGael
3 - 12
3 - 12
V
Mattock Rangers
2 - 9
2 - 9
8:00pm
Venue: Pairc Clan na Gael
Referee: Paul Drumm
Divison 3A Split Rounds
Round 1
Friday 30th May, 2025
Dundalk Gaels
1 - 13
1 - 13
V
Naomh Mairtin
0 - 12
0 - 12
8:00pm
Venue: Dundalk Gaels
Referee: Declan Roe
Divison 3B Split Round
Round 4
Friday 30th May, 2025
Stabannon Parnells GFC
3 - 18
3 - 18
V
Cuchulainn Gaels
3 - 7
3 - 7
8:00pm
Venue: Stabannon Parnells
Referee: Emma Dunne
Junior B Group B
Round 5
Friday 30th May, 2025
Naomh Fionnbarra
3 - 7
3 - 7
V
Newtown Blues
2 - 13
2 - 13
8:00pm
Venue: John Markey Park
Referee: Paul Finnegan
Division 1
Round 2
Friday 30th May, 2025
St. Kevins
1 - 12
1 - 12
V
St Fechins GAA
1 - 12
1 - 12
7:15pm
Venue: Páirc Chaoimhín Naofa
Referee: David Loughran
Junior B Group A
Round 5
Friday 30th May, 2025
Roche Emmets GFC
2 - 10
2 - 10
V
St Mochtas
3 - 18
3 - 18
7:00pm
Venue: Páirc de Róiste
Referee: Colm Carolan
Under 16 B championship Group B
Round 2
Thursday 29th May, 2025
Hunterstown Rovers GFC
7 - 14
7 - 14
V
Naomh Mairtin
1 - 10
1 - 10
7:00pm
Venue: Páirc Baile Fiach
Referee: Colin Maher
Under 16 C Championship group A
Round 2
Thursday 29th May, 2025
St Nicholas GFC
3 - 8
3 - 8
V
St Mochtas
0 - 11
0 - 11
7:00pm
Venue: Jimmy Pentony Park
Referee: Peter Briscoe
Under 16 B championship Group A
Round 2
Thursday 29th May, 2025
Dundalk Gaels
2 - 9
2 - 9
V
Mattock Rangers
1 - 11
1 - 11
6:30pm
Venue: Dundalk Gaels
Referee: Stephen Devlin
Under 16 A Championship group A
Round 2
Wednesday 28th May, 2025
St Fechins GAA
1 - 11
1 - 11
V
St Patrick's GFC
5 - 9
5 - 9
7:00pm
Venue: Páirc Naomh Feichin
Referee: Rory Mc Cullough
Under 16 A championship Group D
Round 2
Wednesday 28th May, 2025
Newtown Blues
1 - 14
1 - 14
V
Geraldines
1 - 10
1 - 10
7:00pm
Venue: Newtown Blues
Referee: Bryan Smith
Under 16 B championship Group A
Round 2
Wednesday 28th May, 2025
Stabannon/John Mitchells
6 - 3
6 - 3
V
Naomh Fionnbarra
5 - 8
5 - 8
7:00pm
Venue: Stabannon Parnells
Referee: Kevin Carroll
Under 16 C Championship group A
Round 2
Wednesday 28th May, 2025
Roche Emmets GFC
1 - 4
1 - 4
V
St Patrick's GFC
6 - 9
6 - 9
7:00pm
Venue: Páirc de Róiste
Referee: Colm Carolan
Under 16 C Championship Group B
Round 2
Wednesday 28th May, 2025
Wolfe Tones Football
3 - 12
3 - 12
V
Clan na nGael
7 - 13
7 - 13
7:00pm
Venue: Pairc Bhoilfe Toin
Referee: Eamon Mc Peake
Junior B Group B
Round 2
Tuesday 27th May, 2025
Dundalk Gaels
5 - 4
5 - 4
V
Naomh Fionnbarra
6 - 7
6 - 7
7:30pm
Venue: Dundalk Gaels
Referee: Paul Drumm
Under 16 A championship group B
Round 2
Tuesday 27th May, 2025
Ardee St. Mary's G.F.C.
9 - 7
9 - 7
V
St Brides
3 - 8
3 - 8
7:00pm
Venue: DEFY Páirc Mhuire, Ardee
Referee: Emma Dunne
Division 1 Under 14 League Final
Final
Monday 26th May, 2025
Ardee St. Mary's G.F.C.
2 - 7
2 - 7
V
St Brides
4 - 13
4 - 13
7:00pm
Venue: Páirc Uí Taibh
Referee: Declan Dunne
Division 1 Under 14 Shield Final
Final
Monday 26th May, 2025
St Patrick's GFC
4 - 8
4 - 8
V
Mattock Rangers
4 - 10
4 - 10
7:00pm
Venue: Páirc Mochta
Referee: Colm Carolan
Division 2 Under 14 Shield Final
Final
Monday 26th May, 2025
Cuchulainn Gaels
5 - 1
5 - 1
V
Hunterstown Rovers GFC
1 - 6
1 - 6
7:00pm
Venue: Cluskey Park
Referee: TBC
Division 3 Under 14 League Final
Final
Monday 26th May, 2025
St Mochtas
2 - 9
2 - 9
V
Lann Léire C.P.G.
1 - 3
1 - 3
7:00pm
Venue: Cusack Park
Referee: Frank Wade
Under 14 Division 2 final
Final
Monday 26th May, 2025
Stabannon/John Mitchells
5 - 15
5 - 15
V
Kilkerley Emmets
3 - 3
3 - 3
7:00pm
Venue: Jimmy Pentony Park
Referee: Eamon Mc Peake
Junior B Group A
Round 4
Sunday 25th May, 2025
St Patrick's GFC
W/O
W/O
V
Roche Emmets GFC
0 - 0
0 - 0
11:00am
Venue: Páirc Eamoin
Referee: Stephen Devlin
Junior B Group A
Round 4
Sunday 25th May, 2025
Kilkerley Emmets
0 - 7
0 - 7
V
St Fechins GAA
0 - 14
0 - 14
11:00am
Venue: Páirc Chill Choirle
Referee: David Loughran
Junior B Group A
Round 4
Sunday 25th May, 2025
St Mochtas
3 - 8
3 - 8
V
Cooley Kickhams
4 - 9
4 - 9
11:00am
Venue: Páirc Mochta
Referee: David Hurson
Junior B Group B
Round 4
Sunday 25th May, 2025
Glen Emmets
7 - 13
7 - 13
V
Naomh Fionnbarra
2 - 2
2 - 2
11:00am
Venue: Cusack Park
Referee: Peter Briscoe
×
Divison 3A Split Rounds Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clan na nGael | 3 | 1 | 1 | 0 | 0 | 21 | 15 | 6 | 1.40 |
2 | Dundalk Gaels | 3 | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 1.33 |
3 | Glyde Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Naomh Mairtin | 0 | 1 | 0 | 0 | 1 | 12 | 16 | -4 | 0.75 |
5 | Mattock Rangers | 0 | 1 | 0 | 0 | 1 | 15 | 21 | -6 | 0.71 |
×
Divison 3B Split Round Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stabannon Parnells GFC | 3 | 1 | 1 | 0 | 0 | 27 | 16 | 11 | 1.68 |
2 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Wolfe Tones Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dundalk Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Cuchulainn Gaels | 0 | 1 | 0 | 0 | 1 | 16 | 27 | -11 | 0.59 |
×
Junior B Group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Emmets | 9 | 3 | 3 | 0 | 0 | 80 | 42 | 38 | 1.90 |
2 | St. Kevins | 6 | 2 | 2 | 0 | 0 | 82 | 14 | 68 | 5.85 |
3 | Naomh Fionnbarra | 6 | 4 | 2 | 0 | 2 | 69 | 83 | -14 | 0.83 |
4 | Newtown Blues | 6 | 4 | 2 | 0 | 2 | 80 | 100 | -20 | 0.80 |
5 | St Brides | 3 | 2 | 1 | 0 | 1 | 32 | 20 | 12 | 1.60 |
6 | Dundalk Gaels | 0 | 2 | 0 | 0 | 2 | 26 | 66 | -40 | 0.39 |
7 | Clan na nGael | 0 | 3 | 0 | 0 | 3 | 28 | 72 | -44 | 0.38 |
×
Division 1 Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geraldines | 16 | 7 | 5 | 1 | 1 | 94 | 65 | 29 | 1.44 |
2 | Cooley Kickhams | 15 | 7 | 5 | 0 | 2 | 94 | 69 | 25 | 1.36 |
3 | St Patrick's GFC | 15 | 7 | 5 | 0 | 2 | 114 | 86 | 28 | 1.32 |
4 | St. Kevins | 14 | 7 | 4 | 2 | 1 | 104 | 92 | 12 | 1.13 |
5 | Roche Emmets GFC | 9 | 7 | 3 | 0 | 4 | 111 | 126 | -15 | 0.88 |
6 | St Fechins GAA | 7 | 7 | 2 | 1 | 4 | 80 | 78 | 2 | 1.02 |
7 | Newtown Blues | 3 | 7 | 1 | 0 | 6 | 88 | 114 | -26 | 0.77 |
8 | Ardee St. Mary's G.F.C. | 3 | 7 | 1 | 0 | 6 | 78 | 133 | -55 | 0.58 |
×
Junior B Group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's GFC | 9 | 4 | 3 | 0 | 1 | 64 | 30 | 34 | 2.13 |
2 | Cooley Kickhams | 9 | 4 | 3 | 0 | 1 | 76 | 63 | 13 | 1.20 |
3 | St Fechins GAA | 6 | 4 | 2 | 0 | 2 | 46 | 38 | 8 | 1.21 |
4 | St Mochtas | 6 | 4 | 2 | 0 | 2 | 83 | 83 | 0 | 1.00 |
5 | Roche Emmets GFC | 6 | 4 | 2 | 0 | 2 | 38 | 40 | -2 | 0.95 |
6 | Geraldines | 3 | 3 | 1 | 0 | 2 | 32 | 44 | -12 | 0.72 |
7 | Kilkerley Emmets | 0 | 3 | 0 | 0 | 3 | 28 | 69 | -41 | 0.40 |
×
Under 16 B championship Group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hunterstown Rovers GFC | 6 | 2 | 2 | 0 | 0 | 62 | 36 | 26 | 1.72 |
2 | Naomh Mairtin | 3 | 2 | 1 | 0 | 1 | 37 | 55 | -18 | 0.67 |
3 | St Josephs | 0 | 1 | 0 | 0 | 1 | 23 | 27 | -4 | 0.85 |
4 | Dundalk Young Irelands | 0 | 1 | 0 | 0 | 1 | 20 | 24 | -4 | 0.83 |
×
Under 16 C Championship group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's GFC | 6 | 2 | 2 | 0 | 0 | 49 | 18 | 31 | 2.72 |
2 | St Nicholas GFC | 3 | 2 | 1 | 0 | 1 | 28 | 33 | -5 | 0.84 |
3 | St Mochtas | 3 | 2 | 1 | 0 | 1 | 54 | 29 | 25 | 1.86 |
4 | Roche Emmets GFC | 0 | 2 | 0 | 0 | 2 | 19 | 70 | -51 | 0.27 |
×
Under 16 B championship Group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naomh Fionnbarra | 6 | 2 | 2 | 0 | 0 | 48 | 31 | 17 | 1.54 |
2 | Dundalk Gaels | 3 | 2 | 1 | 0 | 1 | 25 | 39 | -14 | 0.64 |
3 | Mattock Rangers | 3 | 2 | 1 | 0 | 1 | 49 | 46 | 3 | 1.06 |
4 | Stabannon/John Mitchells | 0 | 2 | 0 | 0 | 2 | 52 | 58 | -6 | 0.89 |
×
Under 16 A Championship group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's GFC | 3 | 1 | 1 | 0 | 0 | 24 | 14 | 10 | 1.71 |
2 | Glen Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | St Fechins GAA | 0 | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0.58 |
×
Under 16 A championship Group D Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newtown Blues | 6 | 2 | 2 | 0 | 0 | 38 | 29 | 9 | 1.31 |
2 | Geraldines | 0 | 1 | 0 | 0 | 1 | 13 | 17 | -4 | 0.76 |
3 | ORaghallaighs/Oliver Plunketts | 0 | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0.76 |
×
Under 16 C Championship Group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clan na nGael | 6 | 2 | 2 | 0 | 0 | 58 | 40 | 18 | 1.45 |
2 | Dreadnots | 0 | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 0.79 |
3 | Wolfe Tones Football | 0 | 1 | 0 | 0 | 1 | 21 | 34 | -13 | 0.61 |
×
Under 16 A championship group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ardee St. Mary's G.F.C. | 6 | 2 | 2 | 0 | 0 | 89 | 34 | 55 | 2.61 |
2 | St Brides | 0 | 1 | 0 | 0 | 1 | 17 | 34 | -17 | 0.50 |
3 | Glyde Rangers/Westerns | 0 | 1 | 0 | 0 | 1 | 17 | 55 | -38 | 0.30 |