Minor Championship Group D
Round 4
Sunday 2nd November, 2025
ORaghallaighs/Oliver Plunketts
4 - 7
4 - 7
V
Glyde Rangers/Westerns
1 - 10
1 - 10
2:00pm
Venue: Integral GAA Grounds, Drogheda
Referee: Paul Finnegan
Minor Championship Group B
Round 4
Friday 31st October, 2025
Ardee St. Mary's G.F.C.
4 - 6
4 - 6
V
St. Kevins
3 - 20
3 - 20
6:30pm
Venue: DEFY Páirc Mhuire, Ardee
Referee: Stephen Devlin
Minor Championship Group A
Round 4
Friday 31st October, 2025
Hunterstown/Stabannon
3 - 17
3 - 17
V
Roche Emmets GFC
1 - 8
1 - 8
5:00pm
Venue: Pairc Baile Fiach
Referee: Emma Dunne
Minor Championship Group B
Round 4
Thursday 30th October, 2025
Mattock Rangers
0 - 8
0 - 8
V
St Fechins GAA
0 - 14
0 - 14
7:30pm
Venue: Páirc Máiteoige
Referee: Colin Maher
Minor Championship Group E
Round 4
Thursday 30th October, 2025
St Patrick's GFC
5 - 8
5 - 8
V
Dundalk Gaels
1 - 4
1 - 4
7:00pm
Venue: Dundalk Gaels
Referee: Paul Drumm
Minor Championship Group D
Round 4
Wednesday 29th October, 2025
Clan na nGael
0 - 0
0 - 0
V
Glen Emmets
W/O
W/O
7:30pm
Venue: Pairc Clan na Gael
Referee: Paul Finnegan
×
Minor Championship Group D Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Emmets | 9 | 3 | 3 | 0 | 0 | 55 | 34 | 21 | 1.61 |
| 2 | St Josephs | 6 | 3 | 2 | 0 | 1 | 86 | 56 | 30 | 1.53 |
| 3 | ORaghallaighs/Oliver Plunketts | 6 | 3 | 2 | 0 | 1 | 88 | 45 | 43 | 1.95 |
| 4 | Glyde Rangers/Westerns | 3 | 3 | 1 | 0 | 2 | 66 | 57 | 9 | 1.15 |
| 5 | Clan na nGael | 0 | 4 | 0 | 0 | 4 | 30 | 133 | -103 | 0.22 |
×
Minor Championship Group B Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Kevins | 6 | 2 | 2 | 0 | 0 | 47 | 32 | 15 | 1.46 |
| 2 | St Patrick's GFC | 3 | 1 | 1 | 0 | 0 | 21 | 15 | 6 | 1.40 |
| 3 | St Fechins GAA | 3 | 1 | 1 | 0 | 0 | 14 | 8 | 6 | 1.75 |
| 4 | Ardee St. Mary's G.F.C. | 3 | 2 | 1 | 0 | 1 | 52 | 54 | -2 | 0.96 |
| 5 | Mattock Rangers | 0 | 4 | 0 | 0 | 4 | 62 | 87 | -25 | 0.71 |
×
Minor Championship Group A Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geraldines | 6 | 2 | 2 | 0 | 0 | 51 | 20 | 31 | 2.54 |
| 2 | Cooley Kickhams | 6 | 2 | 2 | 0 | 0 | 51 | 21 | 30 | 2.42 |
| 3 | Hunterstown/Stabannon | 6 | 3 | 2 | 0 | 1 | 77 | 51 | 26 | 1.50 |
| 4 | Roche Emmets GFC | 0 | 2 | 0 | 0 | 2 | 19 | 50 | -31 | 0.38 |
| 5 | Kilkerley Emmets | 0 | 3 | 0 | 0 | 3 | 25 | 81 | -56 | 0.30 |
×
Minor Championship Group E Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Fionnbarra | 6 | 2 | 2 | 0 | 0 | 54 | 34 | 20 | 1.58 |
| 2 | St Patrick's GFC | 3 | 3 | 1 | 0 | 2 | 39 | 31 | 8 | 1.25 |
| 3 | Dreadnots | 3 | 2 | 1 | 0 | 1 | 41 | 42 | -1 | 0.97 |
| 4 | Dundalk Gaels | 3 | 3 | 1 | 0 | 2 | 63 | 69 | -6 | 0.91 |
| 5 | Dundalk Young Irelands | 3 | 2 | 1 | 0 | 1 | 18 | 39 | -21 | 0.46 |













