Minor Championship Group A
Round 3
Monday 17th November, 2025
Roche Emmets GFC
0 - 0
0 - 0
V
Geraldines
W/O
W/O
7:30pm
Venue: Páirc de Róiste
Referee: Paul Drumm
Minor Championship Group B
Round 2
Friday 14th November, 2025
St. Kevins
0 - 0
0 - 0
V
St Fechins GAA
0 - 0
0 - 0
7:30pm
Venue: Páirc Chaoimhín Naofa
Referee: Colin Maher
Minor Championship Group B
Round 3
Thursday 13th November, 2025
St Patrick's GFC
10 - 10
10 - 10
V
Ardee St. Mary's G.F.C.
4 - 9
4 - 9
7:30pm
Venue: DEFY Páirc Mhuire, Ardee
Referee: Declan Moan
Minor Championship Group E
Round 1
Monday 10th November, 2025
Dreadnots
1 - 5
1 - 5
V
Dundalk Young Irelands
4 - 4
4 - 4
7:30pm
Venue: Páirc Dreadnots
Referee: Tommy Mc Enteggart
Minor Championship Group A
Round 4
Monday 10th November, 2025
Geraldines
2 - 6
2 - 6
V
Cooley Kickhams
2 - 11
2 - 11
7:30pm
Venue: Geraldines
Referee: Declan Roe
Minor Championship Group B
Round 5
Monday 10th November, 2025
St Fechins GAA
1 - 10
1 - 10
V
Ardee St. Mary's G.F.C.
2 - 8
2 - 8
7:30pm
Venue: Páirc Naomh Feichin
Referee: Stephen Devlin
×
Minor Championship Group A Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geraldines | 9 | 4 | 3 | 0 | 1 | 63 | 37 | 26 | 1.70 |
| 2 | Cooley Kickhams | 9 | 4 | 3 | 0 | 1 | 84 | 51 | 33 | 1.64 |
| 3 | Hunterstown/Stabannon | 9 | 4 | 3 | 0 | 1 | 95 | 67 | 28 | 1.41 |
| 4 | Roche Emmets GFC | 3 | 4 | 1 | 0 | 3 | 43 | 63 | -20 | 0.68 |
| 5 | Kilkerley Emmets | 0 | 4 | 0 | 0 | 4 | 38 | 105 | -67 | 0.36 |
×
Minor Championship Group B Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's GFC | 9 | 3 | 3 | 0 | 0 | 71 | 42 | 29 | 1.69 |
| 2 | St. Kevins | 7 | 3 | 2 | 1 | 0 | 47 | 32 | 15 | 1.46 |
| 3 | Ardee St. Mary's G.F.C. | 6 | 4 | 2 | 0 | 2 | 87 | 107 | -20 | 0.81 |
| 4 | St Fechins GAA | 4 | 4 | 1 | 1 | 2 | 33 | 32 | 1 | 1.03 |
| 5 | Mattock Rangers | 0 | 4 | 0 | 0 | 4 | 62 | 87 | -25 | 0.71 |
×
Minor Championship Group E Table
| # | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Fionnbarra | 9 | 4 | 3 | 0 | 1 | 90 | 69 | 21 | 1.30 |
| 2 | St Patrick's GFC | 6 | 4 | 2 | 0 | 2 | 62 | 44 | 18 | 1.40 |
| 3 | Dundalk Gaels | 6 | 4 | 2 | 0 | 2 | 85 | 89 | -4 | 0.95 |
| 4 | Dundalk Young Irelands | 6 | 4 | 2 | 0 | 2 | 46 | 70 | -24 | 0.65 |
| 5 | Dreadnots | 3 | 4 | 1 | 0 | 3 | 69 | 80 | -11 | 0.86 |














