2022 Junior B Championship
Three
Friday 12th August, 2022
Geraldines
W/O
W/O
V
Kilkerley Emmets
0 - 0
0 - 0
7:30pm
Venue: Geraldines
Referee: TBC
2022 Under Fifteen League Group D
Three
Thursday 11th August, 2022
Dundalk Gaels
1 - 15
1 - 15
V
St Brides
4 - 6
4 - 6
7:30pm
Venue: Dundalk Gaels
Referee: Liam O'Neill
2022 Under Thirteen Group A Regrading Section
Three
Thursday 11th August, 2022
St Patrick's GFC
6 - 5
6 - 5
V
Newtown Blues
0 - 3
0 - 3
7:00pm
Venue: Páirc Eamoin
Referee: Paul Drumm
2022 Under Fifteen League Group A
Three
Wednesday 10th August, 2022
Hunterstown/Stabannon
5 - 15
5 - 15
V
Kilkerley Emmets
4 - 6
4 - 6
7:45pm
Venue: Stabannon Parnells
Referee: Paul Finnegan
2022 Under Fifteen League Group A
Three
Wednesday 10th August, 2022
Cooley Kickhams
W/O
W/O
V
St Mochtas
0 - 0
0 - 0
7:30pm
Venue: Fr McEvoy Park
Referee: TBC
2022 Under Fifteen League Group A
Three
Wednesday 10th August, 2022
Geraldines
6 - 8
6 - 8
V
St Fechins GAA
3 - 9
3 - 9
7:30pm
Venue: Geraldines
Referee: Colm Carolan
2022 Under Fifteen League Group C
Three
Wednesday 10th August, 2022
Roche Emmets GFC
1 - 7
1 - 7
V
Wolfe Tones Football
7 - 16
7 - 16
7:30pm
Venue: Páirc Naomh Bríd, Dowdallshill
Referee: Thomas Mulholland
2022 Under Fifteen League Group B
Three
Wednesday 10th August, 2022
Mattock Rangers
4 - 8
4 - 8
V
Ardee St. Mary's G.F.C.
5 - 18
5 - 18
7:30pm
Venue: Páirc Máiteoige
Referee: Stephen Murphy
2022 Under Fifteen League Group B
Three
Wednesday 10th August, 2022
St. Kevins
13 - 9
13 - 9
V
Naomh Mairtin
1 - 0
1 - 0
7:30pm
Venue: Páirc Chaoimhín Naofa
Referee: Liam O'Neill
2022 Under Fifteen League Group E
Three
Wednesday 10th August, 2022
Clan na nGael
3 - 9
3 - 9
V
ORaghallaighs/Oliver Plunketts
3 - 9
3 - 9
7:30pm
Venue: Pairc Clan na Gael
Referee: Colin Halligan
2022 Under Fifteen League Group E
Three
Wednesday 10th August, 2022
Dundalk Young Irelands
3 - 5
3 - 5
V
Dreadnots
15 - 10
15 - 10
7:30pm
Venue: Pairc Eire Og
Referee: Seán Doherty
2022 Under Fifteen League Group C
Three
Wednesday 10th August, 2022
St Josephs
4 - 9
4 - 9
V
Glen Emmets
5 - 15
5 - 15
7:00pm
Venue: Cluskey Park
Referee: Grainne Sands
2022 Junior B Championship
Five
Tuesday 9th August, 2022
St Fechins GAA
2 - 13
2 - 13
V
Roche Emmets GFC
3 - 13
3 - 13
7:30pm
Venue: Páirc Naomh Feichin
Referee: Tommy Mc Enteggart
(2022 Under Thirteen Group C Regrading
One
Monday 8th August, 2022
Glyde Rangers/Westerns
5 - 1
5 - 1
V
St Nicholas GFC
3 - 2
3 - 2
7:30pm
Venue: Reaghstown
Referee: Kevin Carroll
2022 Under Thirteen Group D Regrading
One
Monday 8th August, 2022
Dundalk Gaels
4 - 7
4 - 7
V
Wolfe Tones Football
1 - 4
1 - 4
7:30pm
Venue: Dundalk Gaels
Referee: Paul Finnegan
2022 Under Thirteen Group D Regrading
One
Monday 8th August, 2022
Stabannon/John Mitchells
9 - 10
9 - 10
V
St Mochtas
2 - 4
2 - 4
7:00pm
Venue: Páirc Sean Misteal
Referee: Seán Doherty
2022 Under Thirteen Group E Regrading
Four
Monday 8th August, 2022
Roche Emmets GFC
0 - 0
0 - 0
V
Dreadnots
W/O
W/O
7:00pm
Venue: Páirc de Róiste
Referee: TBC
2022 Under Thirteen Group E Regrading
Four
Monday 8th August, 2022
Cuchulainn Gaels
3 - 9
3 - 9
V
Clan na nGael
1 - 2
1 - 2
7:00pm
Venue: Páirc Naomh Lorcan
Referee: Colin Halligan
2022 Under Thirteen Group A Regrading Section
Three
Monday 8th August, 2022
Cooley Kickhams
11 - 12
11 - 12
V
Geraldines
0 - 1
0 - 1
6:45pm
Venue: Fr McEvoy Park
Referee: Declan Carolan
2022 Division Two League
Five
Sunday 7th August, 2022
Kilkerley Emmets
2 - 10
2 - 10
V
St. Kevins
2 - 15
2 - 15
11:00am
Venue: Páirc Chill Choirle
Referee: Emma Dunne
2022 Division One League
Seven
Sunday 7th August, 2022
Newtown Blues
0 - 11
0 - 11
V
St Brides
4 - 13
4 - 13
11:00am
Venue: Newtown Blues
Referee: Tadhg Rooney
2022 Division One League
Seven
Sunday 7th August, 2022
St Patrick's GFC
2 - 8
2 - 8
V
St Fechins GAA
2 - 9
2 - 9
11:00am
Venue: Páirc Eamoin
Referee: Declan Carolan
2022 Division One League
Seven
Sunday 7th August, 2022
Cooley Kickhams
2 - 7
2 - 7
V
Geraldines
0 - 6
0 - 6
11:00am
Venue: Fr McEvoy Park
Referee: Paul Burke
2022 Division One League
Seven
Sunday 7th August, 2022
St Mochtas
3 - 19
3 - 19
V
Stabannon Parnells GFC
0 - 5
0 - 5
11:00am
Venue: Páirc Mochta
Referee: Gerard Corrigan
2022 Division Three League
Seven
Sunday 7th August, 2022
Naomh Mairtin
2 - 4
2 - 4
V
Glen Emmets
2 - 5
2 - 5
11:00am
Venue: Pairc Naomh Mairtin
Referee: Stephen Devlin
2022 Division Three League
Seven
Sunday 7th August, 2022
Hunterstown Rovers GFC
2 - 12
2 - 12
V
Ardee St. Mary's G.F.C.
2 - 7
2 - 7
11:00am
Venue: Páirc Baile Fiach
Referee: Stephen Murphy
2022 Division Three League
Seven
Sunday 7th August, 2022
ORaghallaighs/Oliver Plunketts
W/O
W/O
V
Glyde Rangers
0 - 0
0 - 0
11:00am
Venue: Gaelic Grounds, Drogheda
Referee: TBC
×
2022 Junior B Championship Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooley Kickhams | 15 | 5 | 5 | 0 | 0 | 161 | 36 | 125 | 4.47 |
2 | Geraldines | 12 | 5 | 4 | 0 | 1 | 64 | 68 | -4 | 0.94 |
3 | Kilkerley Emmets | 9 | 6 | 3 | 0 | 3 | 98 | 81 | 17 | 1.20 |
4 | Roche Emmets GFC | 6 | 5 | 2 | 0 | 3 | 63 | 85 | -22 | 0.74 |
5 | Clan na nGael | 6 | 4 | 2 | 0 | 2 | 39 | 62 | -23 | 0.62 |
6 | St Fechins GAA | 3 | 4 | 1 | 0 | 3 | 65 | 118 | -53 | 0.55 |
7 | St Brides | 0 | 5 | 0 | 0 | 5 | 53 | 93 | -40 | 0.56 |
×
2022 Under Fifteen League Group D Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk Gaels | 4 | 2 | 1 | 1 | 0 | 39 | 31 | 8 | 1.25 |
2 | St Brides | 4 | 3 | 1 | 1 | 1 | 44 | 44 | 0 | 1.00 |
3 | Naomh Fionnbarra | 3 | 2 | 1 | 0 | 1 | 33 | 27 | 6 | 1.22 |
4 | St Nicholas GFC | 0 | 1 | 0 | 0 | 1 | 6 | 20 | -14 | 0.30 |
×
2022 Under Thirteen Group A Regrading Section Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooley Kickhams | 9 | 3 | 3 | 0 | 0 | 88 | 19 | 69 | 4.63 |
2 | Glen Emmets | 6 | 3 | 2 | 0 | 1 | 63 | 28 | 35 | 2.25 |
3 | St Patrick's GFC | 6 | 3 | 2 | 0 | 1 | 61 | 30 | 31 | 2.03 |
4 | Newtown Blues | 6 | 3 | 2 | 0 | 1 | 39 | 29 | 10 | 1.34 |
5 | St. Kevins | 0 | 3 | 0 | 0 | 3 | 8 | 66 | -58 | 0.12 |
6 | Geraldines | 0 | 3 | 0 | 0 | 3 | 11 | 98 | -87 | 0.11 |
×
2022 Under Fifteen League Group A Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hunterstown/Stabannon | 6 | 3 | 2 | 0 | 1 | 69 | 45 | 24 | 1.53 |
2 | St Mochtas | 6 | 3 | 2 | 0 | 1 | 43 | 25 | 18 | 1.72 |
3 | Cooley Kickhams | 6 | 2 | 2 | 0 | 0 | 22 | 5 | 17 | 4.40 |
4 | Geraldines | 6 | 3 | 2 | 0 | 1 | 54 | 54 | 0 | 1.00 |
5 | Kilkerley Emmets | 0 | 2 | 0 | 0 | 2 | 36 | 50 | -14 | 0.72 |
6 | St Fechins GAA | 0 | 3 | 0 | 0 | 3 | 29 | 74 | -45 | 0.39 |
×
2022 Under Fifteen League Group C Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Emmets | 6 | 2 | 2 | 0 | 0 | 30 | 21 | 9 | 1.42 |
2 | Wolfe Tones Football | 3 | 1 | 1 | 0 | 0 | 37 | 10 | 27 | 3.70 |
3 | Glyde Rangers/Westerns | 3 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1.07 |
4 | St Josephs | 0 | 1 | 0 | 0 | 1 | 21 | 30 | -9 | 0.70 |
5 | Roche Emmets GFC | 0 | 3 | 0 | 0 | 3 | 23 | 51 | -28 | 0.45 |
×
2022 Under Fifteen League Group B Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Kevins | 9 | 3 | 3 | 0 | 0 | 85 | 31 | 54 | 2.74 |
2 | Ardee St. Mary's G.F.C. | 6 | 2 | 2 | 0 | 0 | 84 | 32 | 52 | 2.62 |
3 | Mattock Rangers | 6 | 3 | 2 | 0 | 1 | 84 | 56 | 28 | 1.50 |
4 | Newtown Blues | 1 | 3 | 0 | 1 | 2 | 47 | 52 | -5 | 0.90 |
5 | St Patrick's GFC | 1 | 2 | 0 | 1 | 1 | 27 | 32 | -5 | 0.84 |
6 | Naomh Mairtin | 0 | 3 | 0 | 0 | 3 | 20 | 144 | -124 | 0.13 |
×
2022 Under Fifteen League Group E Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clan na nGael | 7 | 3 | 2 | 1 | 0 | 75 | 45 | 30 | 1.66 |
2 | ORaghallaighs/Oliver Plunketts | 4 | 2 | 1 | 1 | 0 | 41 | 32 | 9 | 1.28 |
3 | Dreadnots | 3 | 3 | 1 | 0 | 2 | 90 | 68 | 22 | 1.32 |
4 | Dundalk Young Irelands | 0 | 2 | 0 | 0 | 2 | 20 | 81 | -61 | 0.24 |
×
(2022 Under Thirteen Group C Regrading Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ORaghallaighs/Oliver Plunketts | 9 | 3 | 3 | 0 | 0 | 55 | 35 | 20 | 1.57 |
2 | St Patrick's GFC | 6 | 3 | 2 | 0 | 1 | 71 | 28 | 43 | 2.53 |
3 | Glyde Rangers/Westerns | 6 | 3 | 2 | 0 | 1 | 53 | 38 | 15 | 1.39 |
4 | St Nicholas GFC | 3 | 2 | 1 | 0 | 1 | 35 | 17 | 18 | 2.05 |
5 | Mattock Rangers | 0 | 2 | 0 | 0 | 2 | 27 | 44 | -17 | 0.61 |
6 | Naomh Mairtin | 0 | 3 | 0 | 0 | 3 | 12 | 91 | -79 | 0.13 |
×
2022 Under Thirteen Group D Regrading Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stabannon/John Mitchells | 6 | 2 | 2 | 0 | 0 | 51 | 21 | 30 | 2.42 |
2 | St Mochtas | 6 | 3 | 2 | 0 | 1 | 38 | 49 | -11 | 0.77 |
3 | Dundalk Gaels | 3 | 3 | 1 | 0 | 2 | 30 | 21 | 9 | 1.42 |
4 | Wolfe Tones Football | 3 | 2 | 1 | 0 | 1 | 23 | 26 | -3 | 0.88 |
5 | Hunterstown Rovers GFC | 0 | 2 | 0 | 0 | 2 | 19 | 44 | -25 | 0.43 |
×
2022 Under Thirteen Group E Regrading Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dreadnots | 12 | 4 | 4 | 0 | 0 | 74 | 16 | 58 | 4.62 |
2 | Roche Emmets GFC | 6 | 4 | 2 | 0 | 2 | 27 | 58 | -31 | 0.46 |
3 | Cuchulainn Gaels | 6 | 4 | 2 | 0 | 2 | 42 | 48 | -6 | 0.87 |
4 | Clan na nGael | 0 | 4 | 0 | 0 | 4 | 21 | 42 | -21 | 0.50 |
×
2022 Division Two League Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Kevins | 15 | 5 | 5 | 0 | 0 | 120 | 84 | 36 | 1.42 |
2 | Clan na nGael | 12 | 5 | 4 | 0 | 1 | 74 | 45 | 29 | 1.64 |
3 | Roche Emmets GFC | 9 | 5 | 3 | 0 | 2 | 104 | 87 | 17 | 1.19 |
4 | Naomh Fionnbarra | 6 | 5 | 2 | 0 | 3 | 81 | 117 | -36 | 0.69 |
5 | Dreadnots | 3 | 5 | 1 | 0 | 4 | 72 | 84 | -12 | 0.85 |
6 | Kilkerley Emmets | 0 | 5 | 0 | 0 | 5 | 49 | 83 | -34 | 0.59 |
×
2022 Division One League Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Mochtas | 18 | 7 | 6 | 0 | 1 | 138 | 84 | 54 | 1.64 |
2 | St Fechins GAA | 18 | 7 | 6 | 0 | 1 | 95 | 66 | 29 | 1.43 |
3 | Cooley Kickhams | 15 | 7 | 5 | 0 | 2 | 134 | 89 | 45 | 1.50 |
4 | Geraldines | 12 | 7 | 4 | 0 | 3 | 115 | 85 | 30 | 1.35 |
5 | St Patrick's GFC | 12 | 7 | 4 | 0 | 3 | 127 | 75 | 52 | 1.69 |
6 | St Brides | 6 | 7 | 2 | 0 | 5 | 121 | 102 | 19 | 1.18 |
7 | Stabannon Parnells GFC | 3 | 7 | 1 | 0 | 6 | 51 | 205 | -154 | 0.24 |
8 | Newtown Blues | 0 | 7 | 0 | 0 | 7 | 84 | 159 | -75 | 0.52 |
×
2022 Division Three League Table
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Emmets | 18 | 6 | 6 | 0 | 0 | 124 | 68 | 56 | 1.82 |
2 | ORaghallaighs/Oliver Plunketts | 12 | 6 | 4 | 0 | 2 | 67 | 50 | 17 | 1.34 |
3 | Naomh Mairtin | 9 | 6 | 3 | 0 | 3 | 103 | 73 | 30 | 1.41 |
4 | Ardee St. Mary's G.F.C. | 9 | 6 | 3 | 0 | 3 | 82 | 74 | 8 | 1.10 |
5 | Hunterstown Rovers GFC | 9 | 6 | 3 | 0 | 3 | 120 | 122 | -2 | 0.98 |
6 | Glyde Rangers | 6 | 6 | 2 | 0 | 4 | 91 | 90 | 1 | 1.01 |
7 | Mattock Rangers | 0 | 6 | 0 | 0 | 6 | 49 | 159 | -110 | 0.30 |